Toutes les pointures de chaussures sont dans les tailles américaines et sont traduites en EU.
Vous trouverez ci-dessous tous les tableaux de dimensionnement par catégorie.
Vêtements enfants
Size | XS | S | M | L | XL |
Poitrine | 64.5-66cm | 66-69 | 69-75 | 75-81.5 | 81.5-88.5 |
Taille | 59.5-61cm | 61.5-65 | 65-69 | 69-72.5 | 72.5-75.5 |
Heup | 68.5-71cm | 71-74.5 | 74.5-79.5 | 79.5-84.5 | 84.5-89.5 |
Hoogte | 122-128cm | 128-137 | 137-147 | 147-158 | 158-170 |
Vêtements adults
SIZE | S | M | L | XL | XXL |
Poitrine | 94-99cm | 99-104 | 104-109 | 109-117 | 117-124 |
Taille | 78-84cm | 84-89 | 89-94 | 94-102 | 102-109 |
Heup | 94-99cm | 99-104 | 104-109 | 109-117 | 117-124 |
Vêtements femmes
Size | XS | S | M | L | XL |
Poitrine | 80-85cm | 85-90 | 90-95 | 95-100 | 10-105 |
Taille | 61.5-66.5cm | 66.5-71.5 | 71.5-76-05 | 76.5-81.5 | 81.586.5 |
Heup | 85.5-90.5cm | 90.5-95.5 | 95.5-100.5 | 100.5-105.5 | 105.5-110.5 |
Maillots NBA
SIZE | S | M | L | XL | XXL |
40 | 44 | 48 | 52 | 56 | |
Poitrine | 35-37,5 | 37,5-41 | 41-44 | 44-48,5 | 48,5-53,5 |
Lengte (Swingman) | 27 | 27.5 | 28 | 29 | 30 |
Lengte (Authentic) | 28 | 28.5 | 29.5 | 30 | 31 |
Shorts NBA
SIZE | S | M | L | XL | XXL |
30 | 34 | 38 | 42 | 66 | |
Heup | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 |
|
Chaussettes
Taille chaussettes | Pointure US | Pointure EU |
S | 3Y-5Y | 34-38 |
M | 6-8 | 38-42 |
L | 8-12 | 42-46 |
XL | 12-15 | 46-50 |
Chaussures enfants
USA | EU | UK | CM | USA | EU | UK | CM |
2C | 17 | 1.5 | 8 | 1Y | 32 | 13.5 | 20 |
2.5C | 18 | 2 | 8.5 | 1.5Y | 33 | 1 | 20.5 |
3C | 18.5 | 2.5 | 9 | 2Y | 33.5 | 1.5 | 21 |
3.5C | 19 | 3 | 9.5 | 2.5Y | 34 | 2 | 21.5 |
4C | 19.5 | 3.5 | 10 | 3Y | 35 | 2.5 | 22 |
4.5C | 20 | 4 | 10.5 | 3.5Y | 35.5 | 3 | 22.5 |
5C | 21 | 4.5 | 11 | 4Y | 36 | 3.5 | 23 |
5.5C | 21.5 | 5 | 11.5 | 4.5Y | 36.5 | 4 | 23.5 |
6C | 22 | 5.5 | 12 | 5Y | 37.5 | 4.5 | 23.5 |
6.5C | 22.5 | 6 | 12.5 | 5.5Y | 38 | 5 | 24 |
7C | 23.5 | 6.5 | 13 | 6Y | 38.5 | 5.5 | 24 |
7.5C | 24 | 7 | 13.5 | 6.5Y | 39 | 6 | 24.5 |
8C | 25 | 7.5 | 14 | 7Y | 40 | 6 | 24 |
8.5C | 25.5 | 8 | 14.5 | ||||
9C | 26 | 8.5 | 15 | ||||
9.5C | 26.5 | 9 | 15.5 | ||||
10C | 27 | 9.5 | 16 | ||||
10.5C | 27.5 | 10 | 16.5 | ||||
11C | 28 | 10.5 | 17 | ||||
11.5C | 28.5 | 11 | 17.5 | ||||
12C | 29.5 | 11.5 | 18 | ||||
12.5C | 30 | 12 | 18.5 | ||||
13C | 31 | 12.5 | 19 | ||||
13.5C | 31.5 | 13 | 19.5 |
Chaussures adultes
USA | EU | UK | CM | USA | EU | UK | CM |
6 | 38.5 | 5.5 | 24.0 | 13 | 47.5 | 12.0 | 31.0 |
6.5 | 39.0 | 6.0 | 24.5 | 13.5 | 48.0 | 12.5 | 31.5 |
7 | 40.0 | 6.0 | 25.0 | 14 | 48.5 | 13.0 | 32.0 |
7.5 | 40.5 | 6.5 | 25.5 | 14.5 | 49.0 | 13.5 | 32.5 |
8 | 41.0 | 7.0 | 26.0 | 15 | 49.5 | 14.0 | 33.0 |
8.5 | 42.0 | 7.5 | 26.5 | 15.5 | 50.0 | 14.5 | 33.5 |
9 | 42.5 | 8.0 | 27.0 | 16 | 50.5 | 15.0 | 34.0 |
9.5 | 43.0 | 8.5 | 27.5 | 16.5 | 51.0 | 15.5 | 34.5 |
10 | 44.0 | 9.0 | 28.0 | 17 | 51.5 | 16.0 | 35.0 |
10.5 | 44.5 | 9.5 | 28.5 | 17.5 | 52.0 | 16.5 | 35.5 |
11 | 45.0 | 10.0 | 29.5 | 18 | 52.5 | 17.0 | 36.0 |
11.5 | 45.5 | 10.5 | 29.5 | 19 | 53.5 | 18.0 | 37.0 |
12 | 46.0 | 11.0 | 30.0 | 20 | 54.5 | 19.0 | 38.0 |
12.5 | 47.0 | 11.5 | 30.5 |
Chaussures Femmes
USA | EU | UK | CM |
5 | 35.5 | 2.5 | 22.0 |
5.5 | 36.0 | 3.0 | 22.4 |
6 | 36.5 | 3.5 | 22.9 |
6.5 | 37.5 | 4.0 | 23.3 |
7 | 38.0 | 4.5 | 23.7 |
7.5 | 38.5 | 5.0 | 24.1 |
8 | 39.0 | 5.5 | 24.5 |
8.5 | 40.0 | 6.0 | 25.0 |
9 | 40.5 | 6.5 | 25.4 |
9.5 | 41.0 | 7.0 | 25.8 |
10 | 42.0 | 7.5 | 26.2 |
10.5 | 42.5 | 8.0 | 26.7 |
11 | 43.0 | 8.5 | 27.1 |
11.5 | 44.0 | 9.0 | 27.5 |
12 | 44.5 | 9.5 | 27.9 |